Electric In-line Heaters
DeHumidification Technologies, LP offer heaters that are used to increase the temperature inside a space for coating applications, industrial coating curing or worker comfort. High Temp Precision heaters control a stable outlet temperature. Electric heaters have multiple banks of heat to increase or decrease the outlet temperature and can be used in-line with dehumidification or in-line with a high static blower.
Model No. | Power Requirements | Dimensions | Weight | ||||
Volt | Phase | Amps | Length | Width | Height | ||
15 kw | 480 V | Three-phase | 18.2 A | 2 ft | 2.5 ft | 2 ft | 50 lbs |
30 kw | 480 V | Three-phase | 36 A | 3 ft | 2.5 ft | 2 ft | 50 lbs |
60 kw | 480 V | Three-phase | 72 A | 4 ft | 2.5 ft | 2 ft | 100 lbs |
150 kw | 480 V | Three-phase | 182 A | 5 ft | 2.5 ft | 2 ft | 150 lbs |
Indirect Fire Heaters
Indirect fire heaters allow you to heat a confined space for coating applications, coating curing, and worker comfort without adding moisture to the space. Indirect fire heaters have the option of running on diesel, propane or natural gas and keep dangerous fumes out of the work area.
Name | BTU | Power Requirements | Fuel | Size | Weight | ||
Volt | Phase | Amps | |||||
IDF 500 | 500,000 | 115 V | Single-phase | 20 A | Diesel | 70in. L x 35in. W x 50in. H | 400 lb |
IDF 700 | 700,000 | 208 V | Three-phase | 18.5 A | Diesel/ Propane/ Natural Gas | 36in. L x 60in. W x 107in. H | 944 lb |
IDF 2 mil | 2,000,000 | 480 V | Three-phase | 10 A | Diesel | 179in. L x 48in. W x 118in. H | 3400 lb |
IDF 2 mil | 2,000,000 | 480 V | Three-phase | 30 A | Diesel | in. L x in. W x in. H | lb |
* Note: Some equipment has been modified and the above specifications may vary due to years manufactured and custom project requirements.