Desiccant dehumidification units pass air through a rotating desiccant impregnated wheel, which is continuously regenerated or re-dried, to depress the dew point. Desiccant dehumidification allows for aggressive drying and the ability to control humidity in very large spaces, holding the blast for extended periods of time.
DeHumidification Technologies, LP offers dehumidifiers with a fused disconnect and/or internal breakers to protect the equipment and power source from electrical surges and other instances that could potentially cause damage.
Rental Equipment
- Advanced Silica Gel desiccant wheel
- Process and reactivation fan with circuit breaker protection
- Electric and/or gas reactivation
- Fused disconnect / breaker protection
- Watlow for advanced controls
- Aluminum cabinet
- Fork pockets on side and end for easy access
- Weatherproof control panel
- Easy access panel screws
- Supply and return transition
- Full perimeter chain drive or belt drive
- Six performance tests prior to release for all projects
Rental Desiccant Dehumidifiers Specifications
Model No. | Power Requirements | Dimensions | Weight | |||||
Volt | Phase | Amps | Gas | Length | Width | Height | ||
DH-600 | 480 V | Three-phase | 18 A | N/A | 5 ft | 2 ft | 5 ft | 500 lb |
DH-1000 | 240/480 V | Three-phase | 52/28.5 A | N/A | 4.7 ft | 2.5 ft | 5 ft | 730 lb |
DH-2000 | 240/480 V | Three-phase | 82.1/55.1 A | 8.1 A | 5 ft | 3 ft | 6 ft | 904 lb |
DH-3500 | 480 V | Three-phase | 80 A | 12.5 A | 8 ft | 4 ft | 7 ft | 1850 lb |
DH-4500/DH-5000 | 480 V | Three-phase | 107 A | 20 A | 13.7 ft | 5 ft | 6.3 ft | 2080 lb |
DH-6500 | 480 V | Three-phase | 168.1 A | 16.9 A | 9.4 ft | 4 ft | 6.6 ft | 2250 lb |
DH-10000 | 480 V | Three-phase | 256 A | 30 A | 11.5 ft | 5.5 ft | 6.5 ft | 3260 lb |
DH-12000 | 480 V | Three-phase | 279 A | 49 A | 12.5 ft | 6.5 ft | 7.2 ft | 3500 lb |
* Note: Some equipment has been modified and the above specifications may vary due to years manufactured and custom project requirements.